| # | Nom | Pays | Titres phares | Époque d’activité |
| 1 | Kraftwerk | Allemagne | Autobahn, The Robots | 1970s–présent |
| 2 | Jean-Michel Jarre | France | Oxygène, Équinoxe | 1970s–présent |
| 3 | Giorgio Moroder | Italie | I Feel Love (prod. Donna Summer) | 1970s–présent |
| 4 | Daft Punk | France | One More Time, Around the World | 1990s–2021 |
| 5 | The Chemical Brothers | Royaume-Uni | Galvanize, Hey Boy Hey Girl | 1990s–présent |
| 6 | Fatboy Slim | Royaume-Uni | Praise You, Right Here, Right Now | 1990s–présent |
| 7 | Moby | USA | Porcelain, Go | 1990s–présent |
| 8 | Aphex Twin | Royaume-Uni | Windowlicker, Come to Daddy | 1990s–présent |
| 9 | Underworld | Royaume-Uni | Born Slippy | 1990s–présent |
| 10 | Carl Cox | Royaume-Uni | I Want You | 1980s–présent |
| 11 | Laurent Garnier | France | The Man with the Red Face | 1990s–présent |
| 12 | Sven Väth | Allemagne | Electrica Salsa | 1980s–présent |
| 13 | Paul Oakenfold | Royaume-Uni | Ready Steady Go | 1990s–présent |
| 14 | Tiësto | Pays-Bas | Adagio for Strings, Red Lights | 2000s–présent |
| 15 | Armin van Buuren | Pays-Bas | This Is What It Feels Like | 2000s–présent |
| 16 | Ferry Corsten | Pays-Bas | Out of the Blue | 1990s–présent |
| 17 | David Guetta | France | When Love Takes Over, Titanium | 2000s–présent |
| 18 | Martin Garrix | Pays-Bas | Animals, Scared to Be Lonely | 2010s–présent |
| 19 | Avicii | Suède | Wake Me Up, Levels | 2010s–2018 |
| 20 | Swedish House Mafia | Suède | Don’t You Worry Child | 2010s–présent |
| 21 | Deadmau5 | Canada | Strobe, Ghosts ’n’ Stuff | 2000s–présent |
| 22 | Skrillex | USA | Bangarang, Scary Monsters and Nice Sprites | 2010s–présent |
| 23 | Diplo | USA | Express Yourself, Where Are Ü Now | 2000s–présent |
| 24 | Calvin Harris | Royaume-Uni | Summer, Feel So Close | 2010s–présent |
| 25 | Kygo | Norvège | Firestone, Stole the Show | 2010s–présent |
| 26 | Steve Aoki | USA | Boneless, Delirious | 2010s–présent |
| 27 | Marshmello | USA | Alone, Happier | 2010s–présent |
| 28 | Zedd | Allemagne/USA | Clarity, Stay | 2010s–présent |
| 29 | Porter Robinson | USA | Language, Shelter | 2010s–présent |
| 30 | Madeon | France | Pop Culture, All My Friends | 2010s–présent |
| 31 | Justice | France | D.A.N.C.E., Genesis | 2000s–présent |
| 32 | Boys Noize | Allemagne | & Down | 2000s–présent |
| 33 | Richie Hawtin | Canada/UK | Spastik | 1990s–présent |
| 34 | Derrick May | USA | Strings of Life | 1980s–présent |
| 35 | Juan Atkins | USA | Clear | 1980s–présent |
| 36 | Kevin Saunderson | USA | Big Fun | 1980s–présent |
| 37 | Frankie Knuckles | USA | Baby Powder | 1980s–2014 |
| 38 | Larry Heard (Mr. Fingers) | USA | Can You Feel It | 1980s–présent |
| 39 | Orbital | Royaume-Uni | Halcyon On and On | 1990s–présent |
| 40 | Groove Armada | Royaume-Uni | Superstylin’ | 2000s–présent |
| 41 | Basement Jaxx | Royaume-Uni | Where’s Your Head At | 2000s–présent |
| 42 | Paul Kalkbrenner | Allemagne | Sky and Sand | 2000s–présent |
| 43 | Robin Schulz | Allemagne | Prayer in C | 2010s–présent |
| 44 | Alan Walker | Norvège | Faded | 2010s–présent |
| 45 | Peggy Gou | Corée du Sud | It Makes You Forget | 2010s–présent |
| 46 | Charlotte de Witte | Belgique | Selected | 2010s–présent |
| 47 | Nina Kraviz | Russie | Ghetto Kraviz | 2010s–présent |
| 48 | Amelie Lens | Belgique | Stay With Me | 2010s–présent |
| 49 | Boris Brejcha | Allemagne | Gravity | 2010s–présent |
| 50 | CamelPhat | Royaume-Uni | Cola | 2010s–présent |
Notes clés
- Pionniers (1970s–80s) : Kraftwerk, Jarre, Moroder, Frankie Knuckles.
- Âge d’or techno/house (1990s–2000s) : Carl Cox, Laurent Garnier, Underworld, The Chemical Brothers.
- EDM mondiale (2010s–2020s) : Avicii, Martin Garrix, Calvin Harris, Marshmello.
- Scène actuelle : Charlotte de Witte, Amelie Lens, Peggy Gou incarnent la techno contemporaine.

