Panorama des 50 principales fintechs, banques digitales, néobanques et institutions de monnaie électronique en Afrique.
Top 50 Fintech & Mobile Money en Afrique (2026)
| Nom | Siège social | Nombre d’usagers (approx.) | Adresse web |
| M-Pesa | Nairobi, Kenya | 60M+ | safaricom.co.ke/m-pesa |
| MTN MoMo | Johannesburg, Afrique du Sud | 60M+ | mtn.com/momo |
| Airtel Money | Nairobi, Kenya | 30M+ | airtel.africa/money |
| Orange Money | Abidjan, Côte d’Ivoire | 25M+ | orange.ci/orange-money (orange.ci in Bing) |
| Wave | Dakar, Sénégal | 15M+ | wave.com |
| Ecobank Mobile | Lomé, Togo | 10M+ | ecobank.com |
| UBA Mobile | Lagos, Nigeria | 10M+ | ubagroup.com |
| Flutterwave | Lagos, Nigeria | 1M+ marchands | flutterwave.com |
| Paystack | Lagos, Nigeria | 200k+ entreprises | paystack.com |
| Chipper Cash | San Francisco/Nairobi | 5M+ | chippercash.com |
| OPay | Lagos, Nigeria | 30M+ | opayweb.com |
| PalmPay | Lagos, Nigeria | 25M+ | palmpay.com |
| Kuda Bank | Lagos, Nigeria | 5M+ | kuda.com |
| Carbon | Lagos, Nigeria | 3M+ | getcarbon.co |
| TymeBank | Johannesburg, Afrique du Sud | 7M+ | tymebank.co.za |
| Discovery Bank | Johannesburg, Afrique du Sud | 1M+ | discovery.co.za/bank |
| Capitec Bank Digital | Stellenbosch, Afrique du Sud | 20M+ | capitecbank.co.za (capitecbank.co.za in Bing) |
| Standard Bank Digital | Johannesburg, Afrique du Sud | 10M+ | standardbank.com |
| Absa Digital | Johannesburg, Afrique du Sud | 8M+ | absa.africa |
| FirstRand Digital | Johannesburg, Afrique du Sud | 7M+ | firstrand.co.za |
| Nedbank Digital | Johannesburg, Afrique du Sud | 5M+ | nedbank.co.za |
| National Bank of Egypt Digital | Le Caire, Égypte | 10M+ | nbe.com.eg |
| Fawry | Le Caire, Égypte | 40M+ | fawry.com |
| Dopay | Le Caire, Égypte | 1M+ | dopay.com |
| Zeepay | Accra, Ghana | 2M+ | myzeepay.com |
| Hubtel | Accra, Ghana | 1M+ | hubtel.com |
| Paga | Lagos, Nigeria | 20M+ | mypaga.com |
| Interswitch | Lagos, Nigeria | 10M+ | interswitchgroup.com |
| Moniepoint | Lagos, Nigeria | 1M+ | moniepoint.com |
| Jumo | Cape Town, Afrique du Sud | 10M+ | jumo.world |
| Yoco | Cape Town, Afrique du Sud | 200k+ marchands | yoco.com |
| Zoona | Lusaka, Zambie | 1M+ | zoona.com |
| Mukuru | Johannesburg, Afrique du Sud | 10M+ | mukuru.com |
| Cellulant | Nairobi, Kenya | 20M+ | cellulant.io |
| Tala | Nairobi, Kenya | 6M+ | tala.co |
| Branch | Nairobi, Kenya | 4M+ | branch.co |
| Safaricom Digifin | Nairobi, Kenya | 5M+ | safaricom.co.ke |
| M-KOPA | Nairobi, Kenya | 3M+ | m-kopa.com |
| SunCulture Finance | Nairobi, Kenya | 500k+ | sunculture.com |
| Moov Money | Abidjan, Côte d’Ivoire | 5M+ | moov-africa.ci |
| Tigo Cash | Accra, Ghana | 3M+ | tigocash.com |
| AirtelTigo Money | Accra, Ghana | 2M+ | airteltigo.com.gh |
| EziPay | Accra, Ghana | 1M+ | ezipay.africa |
| PayDunya | Dakar, Sénégal | 500k+ | paydunya.com |
| Intouch | Dakar, Sénégal | 1M+ | intouchgroup.net |
| Wizall Money | Dakar, Sénégal | 1M+ | wizall.com |
| Banque Atlantique Mobile | Abidjan, Côte d’Ivoire | 2M+ | banqueatlantique.net |
| Société Générale Sénégal Mobile | Dakar, Sénégal | 1M+ | societegenerale.sn |
Notes
- Les chiffres d’usagers sont des estimations basées sur données GSMA, rapports fintech et presse .
- La liste combine leaders panafricains (M-Pesa, MTN, Orange, Flutterwave) et acteurs régionaux émergents (Wave, PayDunya, Wizall).


