| # | Nom | Pays | Titres phares | Époque d’activité |
| 1 | Michael Jackson | USA | Thriller, Billie Jean | 1960s–2009 |
| 2 | Madonna | USA | Like a Virgin, Vogue | 1980s–présent |
| 3 | Prince | USA | Purple Rain, Kiss | 1970s–2016 |
| 4 | Whitney Houston | USA | I Will Always Love You | 1980s–2012 |
| 5 | Mariah Carey | USA | Hero, We Belong Together | 1990s–présent |
| 6 | Britney Spears | USA | …Baby One More Time | 1990s–présent |
| 7 | Christina Aguilera | USA | Genie in a Bottle | 1990s–présent |
| 8 | Beyoncé | USA | Crazy in Love, Halo | 2000s–présent |
| 9 | Taylor Swift | USA | Shake It Off, Anti-Hero | 2000s–présent |
| 10 | Rihanna | Barbade | Umbrella, Diamonds | 2000s–présent |
| 11 | Lady Gaga | USA | Poker Face, Bad Romance | 2000s–présent |
| 12 | Katy Perry | USA | Firework, Roar | 2000s–présent |
| 13 | Justin Bieber | Canada | Baby, Sorry | 2010s–présent |
| 14 | Ariana Grande | USA | 7 Rings, Into You | 2010s–présent |
| 15 | The Weeknd | Canada | Blinding Lights, Save Your Tears | 2010s–présent |
| 16 | Bruno Mars | USA | Uptown Funk, Just the Way You Are | 2010s–présent |
| 17 | Ed Sheeran | Royaume-Uni | Shape of You, Perfect | 2010s–présent |
| 18 | Harry Styles | Royaume-Uni | As It Was | 2010s–présent |
| 19 | Dua Lipa | Royaume-Uni | Levitating, Don’t Start Now | 2010s–présent |
| 20 | Billie Eilish | USA | Bad Guy, Happier Than Ever | 2010s–présent |
| 21 | Selena Gomez | USA | Come & Get It, Lose You to Love Me | 2010s–présent |
| 22 | Shakira | Colombie | Hips Don’t Lie, Whenever, Wherever | 1990s–présent |
| 23 | Jennifer Lopez | USA | On the Floor, If You Had My Love | 1990s–présent |
| 24 | Celine Dion | Canada | My Heart Will Go On | 1980s–présent |
| 25 | Backstreet Boys | USA | I Want It That Way | 1990s–présent |
| 26 | NSYNC | USA | Bye Bye Bye | 1990s–2000s |
| 27 | George Michael | Royaume-Uni | Faith, Careless Whisper | 1980s–2016 |
| 28 | Elton John | Royaume-Uni | Rocket Man, Candle in the Wind | 1970s–présent |
| 29 | Phil Collins | Royaume-Uni | In the Air Tonight | 1980s–présent |
| 30 | Abba | Suède | Dancing Queen, Mamma Mia | 1970s–présent |
| 31 | Cher | USA | Believe | 1960s–présent |
| 32 | Kylie Minogue | Australie | Can’t Get You Out of My Head | 1980s–présent |
| 33 | Janet Jackson | USA | Together Again, All for You | 1980s–présent |
| 34 | Sam Smith | Royaume-Uni | Stay With Me, Unholy | 2010s–présent |
| 35 | Shawn Mendes | Canada | Stitches, Señorita | 2010s–présent |
| 36 | Charlie Puth | USA | Attention, See You Again | 2010s–présent |
| 37 | Meghan Trainor | USA | All About That Bass | 2010s–présent |
| 38 | Camila Cabello | Cuba/USA | Havana, Señorita | 2010s–présent |
| 39 | Olivia Rodrigo | USA | Drivers License, Good 4 U | 2020s–présent |
| 40 | Pink | USA | Just Give Me a Reason | 2000s–présent |
| 41 | Kelly Clarkson | USA | Since U Been Gone | 2000s–présent |
| 42 | Demi Lovato | USA | Skyscraper, Cool for the Summer | 2010s–présent |
| 43 | Maroon 5 | USA | Sugar, She Will Be Loved | 2000s–présent |
| 44 | Coldplay | Royaume-Uni | Yellow, Viva La Vida | 2000s–présent |
| 45 | OneRepublic | USA | Counting Stars | 2000s–présent |
| 46 | Imagine Dragons | USA | Radioactive, Believer | 2010s–présent |
| 47 | Jonas Brothers | USA | Sucker, Burnin’ Up | 2000s–présent |
| 48 | Miley Cyrus | USA | Wrecking Ball, Flowers | 2010s–présent |
| 49 | Post Malone | USA | Circles, Rockstar | 2010s–présent |
| 50 | Bad Bunny | Porto Rico | Tití Me Preguntó, Dakiti | 2010s–présent |
Notes clés
- USA domine largement la scène pop mondiale, mais le Royaume-Uni, la Suède et l’Amérique latine ont marqué l’histoire.
- Évolution : des icônes des années 1980–90 (Madonna, Mariah Carey, Backstreet Boys) aux superstars actuelles (Taylor Swift, The Weeknd, Dua Lipa).
- Diversité stylistique : ballades, dance-pop, électro-pop, et fusions avec hip-hop ou reggaeton.


