| Rang | Nom du jeu | Pays d’origine | Créateur / Studio | Utilisateurs estimés |
| 1 | Roblox | USA | Roblox Corporation | 220M+ |
| 2 | Minecraft | Suède / USA | Mojang (Microsoft) | 170M+ |
| 3 | Fortnite | USA | Epic Games | 100M+ |
| 4 | League of Legends | USA / Chine | Riot Games (Tencent) | 150M+ |
| 5 | PUBG | Corée du Sud | Krafton | 120M+ |
| 6 | Genshin Impact | Chine | HoYoverse (miHoYo) | 65M+ |
| 7 | Call of Duty: Warzone | USA | Activision | 50M+ |
| 8 | Valorant | USA | Riot Games | 35M+ |
| 9 | Among Us | USA | Innersloth | 30M+ |
| 10 | Apex Legends | USA | Respawn / EA | 25M+ |
| 11 | GTA V Online | USA | Rockstar Games | 45M+ |
| 12 | Counter-Strike 2 | USA | Valve | 40M+ |
| 13 | Dota 2 | USA | Valve | 15M+ |
| 14 | EA Sports FC 25 | USA | Electronic Arts | 35M+ |
| 15 | Candy Crush Saga | UK / USA | King (Activision) | 200M+ |
| 16 | Clash of Clans | Finlande | Supercell | 80M+ |
| 17 | Clash Royale | Finlande | Supercell | 35M+ |
| 18 | Honor of Kings | Chine | Tencent / TiMi Studios | 200M+ |
| 19 | Free Fire | Singapour | Garena | 100M+ |
| 20 | Subway Surfers | Danemark | Sybo Games | 80M+ |
| 21 | Pokémon GO | USA / Japon | Niantic / Nintendo | 70M+ |
| 22 | Brawl Stars | Finlande | Supercell | 50M+ |
| 23 | Mobile Legends | Indonésie | Moonton | 90M+ |
| 24 | Temple Run | USA | Imangi Studios | 50M+ |
| 25 | Angry Birds | Finlande | Rovio | 100M+ |
| 26 | Tetris | Russie / USA | The Tetris Company | 500M+ (historique) |
| 27 | Pac-Man | Japon | Namco | 300M+ (historique) |
| 28 | FIFA Mobile | USA | Electronic Arts | 50M+ |
| 29 | PES eFootball | Japon | Konami | 40M+ |
| 30 | World of Warcraft | USA | Blizzard Entertainment | 20M+ |
| 31 | Diablo IV | USA | Blizzard Entertainment | 15M+ |
| 32 | StarCraft II | USA | Blizzard Entertainment | 10M+ |
| 33 | The Sims 4 | USA | Electronic Arts | 30M+ |
| 34 | Rocket League | USA | Psyonix | 25M+ |
| 35 | Fall Guys | UK | Mediatonic | 20M+ |
| 36 | Destiny 2 | USA | Bungie | 25M+ |
| 37 | Elden Ring | Japon | FromSoftware | 20M+ |
| 38 | Monster Hunter World | Japon | Capcom | 25M+ |
| 39 | Resident Evil 4 Remake | Japon | Capcom | 15M+ |
| 40 | Final Fantasy XIV | Japon | Square Enix | 30M+ |
| 41 | Gran Turismo 7 | Japon | Polyphony Digital | 10M+ |
| 42 | Halo Infinite | USA | 343 Industries | 15M+ |
| 43 | Starfield | USA | Bethesda | 10M+ |
| 44 | Cyberpunk 2077 | Pologne | CD Projekt Red | 20M+ |
| 45 | Witcher 3 | Pologne | CD Projekt Red | 30M+ |
| 46 | Assassin’s Creed Valhalla | Canada / France | Ubisoft | 25M+ |
| 47 | Far Cry 6 | Canada / France | Ubisoft | 20M+ |
| 48 | Rainbow Six Siege | Canada / France | Ubisoft | 25M+ |
| 49 | Mortal Kombat 11 | USA | NetherRealm Studios | 15M+ |
| 50 | Tekken 8 | Japon | Bandai Namco | 20M+ |
✨ Capsule quadrilingue (extrait)
🇫🇷 Français
Les jeux vidéo sont les nouvelles cathédrales numériques. Ils rassemblent des millions de joueurs dans des univers où se croisent art, stratégie et communauté.
🇬🇧 English
Video games are the new digital cathedrals. They gather millions of players in worlds where art, strategy, and community converge.
🇪🇸 Español
Los videojuegos son las nuevas catedrales digitales. Reúnen a millones de jugadores en universos donde se cruzan arte, estrategia y comunidad.
🇦🇪 العربية
ألعاب الفيديو هي الكاتدرائيات الرقمية الجديدة. تجمع ملايين اللاعبين في عوالم يلتقي فيها الفن والاستراتيجية والمجتمع.
