| Rang | Société | Pays | Spécialité | Site Web |
| 1 | Tesla | USA | Véhicules électriques | tesla.com |
| 2 | Toyota Motor | Japon | Automobile | toyota-global.com |
| 3 | BYD | Chine | Véhicules électriques | byd.com |
| 4 | Hyundai Motor | Corée du Sud | Automobile | hyundai.com |
| 5 | Volkswagen Group | Allemagne | Automobile | volkswagen.com |
| 6 | Mercedes-Benz Group | Allemagne | Automobile | mercedes-benz.com |
| 7 | BMW Group | Allemagne | Automobile | bmw.com |
| 8 | General Motors | USA | Automobile | gm.com |
| 9 | Ford Motor | USA | Automobile | ford.com |
| 10 | Kia Motors | Corée du Sud | Automobile | kia.com |
| 11 | Ferrari | Italie | Automobile | ferrari.com |
| 12 | Maruti Suzuki | Inde | Automobile | marutisuzuki.com |
| 13 | Renault Group | France | Automobile | renault.com |
| 14 | Stellantis (Peugeot, Fiat, Chrysler) | France/Italie/USA | Automobile | stellantis.com |
| 15 | Volvo Cars | Suède | Automobile | volvocars.com |
| 16 | Tata Motors | Inde | Automobile | tatamotors.com |
| 17 | SAIC Motor | Chine | Automobile | saicmotor.com |
| 18 | Nissan Motor | Japon | Automobile | nissan-global.com |
| 19 | Honda Motor | Japon | Automobile | global.honda |
| 20 | Porsche AG | Allemagne | Automobile | porsche.com |
| 21 | Subaru | Japon | Automobile | subaru-global.com |
| 22 | Rivian | USA | Véhicules électriques | rivian.com |
| 23 | Lucid Motors | USA | Véhicules électriques | lucidmotors.com |
| 24 | Geely | Chine | Automobile | geely.com |
| 25 | Peugeot (Stellantis) | France | Automobile | peugeot.com |
️Top 25 Sociétés Publiques – Construction (2025)
| Rang | Société | Pays | Spécialité | Site Web |
| 1 | China State Construction Engineering (CSCEC) | Chine | BTP | cscec.com |
| 2 | Vinci | France | BTP & concessions | vinci.com |
| 3 | ACS Group | Espagne | BTP | grupoacs.com |
| 4 | Bouygues | France | BTP | bouygues.com |
| 5 | Skanska | Suède | BTP | skanska.com |
| 6 | Hochtief | Allemagne | BTP | hochtief.com |
| 7 | Strabag | Autriche | BTP | strabag.com |
| 8 | Eiffage | France | BTP | eiffage.com |
| 9 | Bechtel | USA | Ingénierie & BTP | bechtel.com |
| 10 | Turner Construction | USA | BTP | turnerconstruction.com |
| 11 | Kajima Corporation | Japon | BTP | kajima.co.jp |
| 12 | Obayashi Corporation | Japon | BTP | obayashi.co.jp |
| 13 | Shimizu Corporation | Japon | BTP | shimizu.co.jp |
| 14 | L&T (Larsen & Toubro) | Inde | BTP | larsentoubro.com |
| 15 | Samsung C&T | Corée du Sud | BTP | samsungcnt.com |
| 16 | Hyundai Engineering & Construction | Corée du Sud | BTP | hdec.kr |
| 17 | PCL Constructors | Canada | BTP | pcl.com |
| 18 | Laing O’Rourke | Royaume-Uni | BTP | laingorourke.com |
| 19 | Balfour Beatty | Royaume-Uni | BTP | balfourbeatty.com |
| 20 | Fluor Corporation | USA | Ingénierie & BTP | fluor.com |
| 21 | PowerChina | Chine | BTP & énergie | powerchina.cn |
| 22 | CRCC (China Railway Construction) | Chine | BTP ferroviaire | crcc.cn |
| 23 | CCCG (China Communications Construction) | Chine | BTP maritime | ccccltd.cn |
| 24 | Arabtec (historique) | Émirats Arabes Unis | BTP | – |
| 25 | Aveng Group | Afrique du Sud | BTP | aveng.co.za |
Conclusion
- Français : Tesla, Toyota et BYD dominent l’automobile mondiale, tandis que CSCEC, Vinci et ACS mènent la construction. Chaque pays a son champion, reflet de ses forces industrielles.
- English : Tesla, Toyota, and BYD lead global automotive, while CSCEC, Vinci, and ACS dominate construction. Each country’s champion reflects its industrial strengths.
- Español : Tesla, Toyota y BYD lideran la automoción mundial, mientras que CSCEC, Vinci y ACS dominan la construcción. Cada país tiene su campeón, reflejo de sus fortalezas industriales.
- العربية : تتصدر تسلا وتويوتا وBYD صناعة السيارات العالمية، بينما تهيمن CSCEC وفينسي وACS على البناء. لكل دولة عملاق يعكس قوتها الصناعية.


