TOP 50 des licornes mondiales (2026)
| Nom | Pays | Industrie | Cotation / Clients | Date de naissance |
| OpenAI | USA | IA / Tech | $500B valorisation | 2015 |
| SpaceX | USA | Aérospatial | $400B valorisation | 2002 |
| ByteDance (TikTok) | Chine | Média / Réseaux sociaux | 1.5B utilisateurs | 2012 |
| Stripe | USA | Fintech | 3M entreprises clientes | 2010 |
| Revolut | UK | Fintech | 40M clients | 2015 |
| Klarna | Suède | Fintech (paiement différé) | 150M utilisateurs | 2005 |
| Canva | Australie | Design numérique | 135M utilisateurs | 2012 |
| Databricks | USA | Cloud / Big Data | $43B valorisation | 2013 |
| Shein | Chine | E-commerce mode | 150M clients | 2008 |
| Epic Games | USA | Jeux vidéo | Fortnite | 1991 |
| Discord | USA | Communication | 300M utilisateurs | 2015 |
| Chime | USA | Fintech | 14M clients | 2013 |
| Nubank | Brésil | Fintech | 90M clients | 2013 |
| OYO Rooms | Inde | Hôtellerie | 1M+ chambres | 2013 |
| Flipkart | Inde | E-commerce | 400M utilisateurs | 2007 |
| Meituan | Chine | Services / Livraison | 600M utilisateurs | 2010 |
| Didi Chuxing | Chine | Mobilité | 550M utilisateurs | 2012 |
| Grab | Singapour | Mobilité / Fintech | 180M utilisateurs | 2012 |
| GoTo (Gojek + Tokopedia) | Indonésie | Super-app | 100M utilisateurs | 2021 |
| J&T Express | Indonésie | Logistique | 13 pays | 2015 |
| Glovo | Espagne | Livraison | 25M utilisateurs | 2015 |
| Rappi | Colombie | Livraison | 30M utilisateurs | 2015 |
| Kavak | Mexique | Automobile d’occasion | $8B valorisation | 2016 |
| Andela | Nigéria/USA | Tech talents | 200+ clients | 2014 |
| Flutterwave | Nigéria | Fintech | 1M+ entreprises | 2016 |
| Paystack | Nigéria | Fintech | 60k entreprises | 2015 |
| Wave | Sénégal/USA | Fintech | 10M utilisateurs | 2017 |
| Jumia | Nigéria | E-commerce | 7M clients | 2012 |
| Zipline | USA | Drones logistiques | 10 pays | 2014 |
| Impossible Foods | USA | FoodTech | Produits végétaux | 2011 |
| Beyond Meat | USA | FoodTech | Produits végétaux | 2009 |
| Instacart | USA | Livraison alimentaire | 13M clients | 2012 |
| DoorDash | USA | Livraison | 32M clients | 2013 |
| Robinhood | USA | Fintech | 23M comptes | 2013 |
| Plaid | USA | Fintech | 12k institutions | 2012 |
| Brex | USA | Fintech | 20k entreprises | 2017 |
| Snowflake | USA | Cloud | $60B valorisation | 2012 |
| Palantir | USA | Big Data | $40B valorisation | 2003 |
| UiPath | Roumanie/USA | Automatisation | $20B valorisation | 2005 |
| Celonis | Allemagne | Process Mining | $13B valorisation | 2011 |
| Northvolt | Suède | Batteries | $12B valorisation | 2016 |
| Rimac Automobili | Croatie | Automobile électrique | $2B valorisation | 2009 |
| Rivian | USA | Automobile électrique | $30B valorisation | 2009 |
| Lucid Motors | USA | Automobile électrique | $20B valorisation | 2007 |
| Xpeng Motors | Chine | Automobile électrique | $15B valorisation | 2014 |
| NIO | Chine | Automobile électrique | $20B valorisation | 2014 |
| Ola Electric | Inde | Automobile électrique | $7B valorisation | 2017 |
| Byju’s | Inde | EdTech | 150M étudiants | 2011 |
| Coursera | USA | EdTech | 120M étudiants | 2012 |
| Duolingo | USA | EdTech | 70M utilisateurs | 2011 |
🌹
FR :
En 2026, les licornes les plus prometteuses reflètent trois grandes tendances : la domination des fintechs (Revolut, Nubank, Flutterwave), l’essor des technologies vertes et électriques (Northvolt, Rivian, Ola Electric), et la puissance des plateformes numériques globales (ByteDance, Canva, Discord). Elles incarnent l’innovation et la transformation des usages mondiaux.
EN :
In 2026, the most promising unicorns reflect three major trends: the dominance of fintechs (Revolut, Nubank, Flutterwave), the rise of green and electric technologies (Northvolt, Rivian, Ola Electric), and the strength of global digital platforms (ByteDance, Canva, Discord). They embody innovation and the transformation of global consumer habits.
Financement de la recherche et innovation | Entre mécénat, État et compétitivité mondiale

